ANTISEPTIC | |||||
---|---|---|---|---|---|
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
1 | SILVER VITELLINATE NASAL DROPS | 1% & 0.5% | DROPS | ||
ANTI-DIURECTIC | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
2 | DESMOPRESSIN NASAL SPRAY SOLUTION USP 0.1MG | 0.1 mg | DROPS | ||
ALKALINE RESPIRATORY AGENT | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
3 | SODIUM CHLORIDE SOLUTION | 0.90% | DROPS | ||
B-ADRENERGIC AGONIST | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
4 | SALBUTAMOL NEBULISER SOLUTION BP 2.5MG/3ML | 2.5 ml & 3 ml | DROPS | ||
DECONGESTANT | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
5 | XYLOMETAZOLINE NASAL DROPS BP 0.05%, 0.1 % W/V | 0.05% & 0.1%w/v | DROPS | ||
6 | PHENYLEPHRINE NASAL DROPS 0.5 %W/V | 0.5% W/V | DROPS | ||
7 | PHENYLPHRINE HYDROCHLORIDE 0.25%W/V & NAPHAZOLINE NITRATE 0.025%W/V NASAL DROPS | 0.25%w/v & 0.025% | DROPS |
As a global player in the pharmaceutical industry, we understand the importance of compliance with regulatory requirements across different markets.
PHARMAX GLOBAL PVT. LTD
405, Town Centre 2,
Andheri Kurla Road,
Sakinaka, Andheri (E),
Mumbai-400059, India.
+91 22 42635300 / 42635263
Email : info@pharmaxglobal.com
All Rights Reserved by PHARMAX GLOBAL PVT. LTD.