ANTIBIOTIC | |||||
---|---|---|---|---|---|
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
1 | CHLORAMPHENICOL OPHTHALMIC SOLUTION USP. | 0.5% w/v | EYE/EAR DROP | ||
2 | CHLORAMPHENICOL EAR DROPS BP (STERILE) | 5% w/v | EYE/EAR DROP | ||
3 | CIPROFLOXACIN E/E DROPDS | 0.3%w/v | EYE/EAR DROP | ||
4 | GENTAMICIN EYE DROPS | 0.3%w/v | EYE/EAR DROP | ||
5 | CHLORAMPHENICOL EYE DROPS BP | 0.5%w/v | EYE/EAR DROP | ||
6 | CIPROFLOXACIN OPTHALMIC SOLUTION USP | 0.3%w/v | EYE/EAR DROP | ||
7 | OFLOXACIN EYE DROPS | 0.3%w/v | EYE/EAR DROP | ||
8 | LEVOFLOXACIN EYE DROPS | 0.5% | EYE/EAR DROP | ||
9 | MOXIFLOXACIN OPHTHALMIC SOLUTIONUSP | 0.5% w/v | EYE/EAR DROP | ||
10 | TOBRAMYCIN OPHTHALMIC SOLUTION USP | 0.3% w/v | EYE/EAR DROP | ||
11 | SILVER NITARTE OPHTHALMIC SOLUTION USP | 1% w/v | EYE/EAR DROP | ||
ANTI BIOTIC & ANTI INFLAMMATORY | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
12 | CIPROFLOXACIN &DEXAMETHASONE EYE DROPS | 0.3%W/v + 0.1% w/v | EYE/EAR DROP | ||
13 | NEOMYCIN SULFATE AND DEXAMETHASONE SODIUM PHOSPHATE OPHTHALMIC SOLUTION USP | 0.35%w/v + 0.1%w/v | EYE/EAR DROPEYE/EAR DROP | ||
14 | GENTAMICIN ,DEXAMETHASONE TETRAZOLINE EYE DROPS | 3mg+1mg+0.5mg | EYE/EAR DROPEYE/EAR DROP | ||
15 | GENTAMYCIN DEXAMETHASONE EYE DROPS | 3mg+1mg | EYE/EAR DROPEYE/EAR DROP | ||
16 | TOBRAMYCIN 0.3%w/v & DEXAMETHASONE 0.1%W/V OPHTHALMIC SOLUTION | 0.3%W/V+0.1% W/V | EYE/EAR DROPEYE/EAR DROP | ||
17 | CIPROFLOXACIN & DEXAMETHASONE EYE/EAR DROPS | 0.3%W/V+0.1%W/V | EYE/EAR DROP | ||
18 | FLUOROMETHOLONE & NEOMYCIN SULPHATE OPHTHALMIC SUSPENSION | 1mg+ 3.5mg | EYE/EAR DROP | ||
19 | MOXIFLOXACIN + DEXAMETHASONE+ HPMC OPHTHALMIC SOLUTION USP W/V | 1%W/V+ 0.1% W/V | EYE/EAR DROP | ||
20 | CHLORAMPHENICOL AND DEXAMETHASONE SODIUM PHOSPHATE EYE DROP | 1%W/V+ 0.1% W/V | EYE/EAR DROP | ||
21 | NEOMYCIN BECLOMETHASONE CLOTRIMAZOLE AND LIDOCAINE EAR DROPS | 0.5%+0.025%+1%+2% | EYE/EAR DROP | ||
22 | NEOMYCIN SULPHATE AND HYDROCORTISONE ACETATE EYE/EAR DROPS | 0.5%W/V +1.5%W/V | |||
23 | BETAMETHASONE SODIUM PHOSPHATE AND NEOMYCIN SULFATE EYE/EAR DROPS | 0.1%W/V +0.5%W/V | |||
ANTI INFLAMMATORY | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
24 | INDOMETACIN EYE DROPS 1 %W/V | 0.1% W/V | EYE/EAR DROP | ||
25 | FLUOROMETHOLONE OPHTHALMIC SUSPENSION USP | 0.1% W/V | EYE/EAR DROP | ||
26 | NEPAFANAC OPHTHALMIC SUSPENSION 0.1% | 0.1% W/V | EYE/EAR DROP | ||
27 | DEXAMETHASONE SODIUM PHOSPHATE OPHTHALMIC SOLUTION 0.1% W/V | 0.1% W/V | EYE/EAR DROP | ||
28 | PREDNISOLONE ACETATE OPHTHALMIC SUSPENSION USP | 0.5%W/V & 1.0%W/V | EYE/EAR DROP | ||
29 | DICLOFENAC SODIUM EYE DROPS BP 1MG/ML | 0.1% W/V | EYE/EAR DROP | ||
ANTI ALLERGIC | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
30 | NAPHAZOLINE HYDROCHLORIDE & CHLORPHENIRAMINE MALEATE EYE DROP | 0.1%W/V+ 0.01%W/V | EYE/EAR DROP | ||
ANTI GLAUCOMA | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
31 | BRIMONIDINE TARTRATE + TIMOLOL MALEATE OPTHALMIC SOLUTION | 0.2%W/V+0.5% W/V | EYE/EAR DROP | ||
32 | TIMOLOL MALEATE AND PILOCARPINE NITRATE EYE DROPS | 0.5%w/v+ 0.2% w/v | EYE/EAR DROP | ||
33 | DORZOLAMIDE HYDROCHLORIDE 2 % AND TIMOLOLMALEATE 0.5 % EYE DROPS | 2%W/V& 0.5%W/V | EYE/EAR DROP | ||
ANTI ADRENERGIC AGONIST | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
34 | BRIMINODINE TARTRATE EYE DROPS | 0.025%w/v | EYE/EAR DROP | ||
35 | BRIMINODINE TARTRATE EYE DROPS 0.1%W/V | 0.1% w/v | EYE/EAR DROP | ||
B-BLOCKER | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
36 | TIMOLOL EYE DROPS | 0.25% & 0.5% | EYE/EAR DROP | ||
MAST ALL STABILIZER | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
37 | OLOPATADINE HCL OPHTHALMIC SOLUTION USP | 0.1% W/V | EYE/EAR DROP | ||
LUBRICANT | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
38 | CARMELLOSE SODIUM EYE DROPS BP 5MG | 0.5% W/V | EYE/EAR DROP | ||
39 | CROMOLYN SODIUM OPTHALMIC SOLUTION USP | 2% W/V & 4% W/V | EYE/EAR DROP | ||
PROSTAGLANDIN ANALOGUE | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
40 | LATANOPROST AND TIMOLOL MALEATE OPTHALMIC SOLUTION | 0.005%+ 0.5% W/V | EYE/EAR DROP | ||
41 | LATANOPROST OPTHALMIC SOLUTION | 0.005% W/V | EYE/EAR DROP | ||
42 | TRAVOPROST OPHTHALMIC SOLUTION USP 0.004%W/V | 0.004% W/V | EYE/EAR DROP | ||
ANTI-CHOLINERGIC | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
43 | TROPICAMIDE AND PHENYLEPHRINE HYDROCHLORIDE EYE DROPS | 0.8%W/V & 5% W/V | EYE/EAR DROP | ||
DECONGESTANT | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
44 | PHENYLEPHRINE HYDROCHLORIDE OPHTHALMIC SOLUTION | 2.5% W/V | EYE/EAR DROP | ||
45 | TETRAHYDROZOLINE HYDROCHLORIDE OPHTHALMIC SOLUTION | 2% W/V & 4% W/V | 0.05% W/V | ||
COMBINATION EAR DROPS | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
46 | BECLOMETHASONE DIPROPIONATE 0.025% ,CHLORAMPHENICOL 5% ,CLOTRIMAZOLE 1% & LIDOCAINE HCL2% EAR DROPS | 0.025%W/V+ 5%W/V+1% W/V 2% W/V | EYE/EAR DROP | ||
47 | NEOMYCIN 0.5% BECLOMETHASONE 0.025% CLOTRIMAZOLE 1% AND LIDOCAINE 2% EAR DROPS | 0.5%W/V+0.025%W/V+1% W/V+2%W/V | EYE/EAR DROP | ||
48 | PARADICHLOROBENZENE 2% BENZOCAINE 2.7% CHLOROBUTANOL 5% TURPENTINE OIL 15% EAR DROPS | 2%W/V+ 2.7% W/V+5%W/V+15% W/V | EYE/EAR DROP | ||
49 | NEOMYCIN POLYMIXIN B SULFATES DEXAMETHASONE OPHTHALMIC SUSPENSION | 3500IU, 6000IU & 0.1%W/V | EYE/EAR DROP | ||
50 | PARADICHLOROBENZENE 2% BENZOCAINE 2.7% CHLOROBUTANOL 5% TURPENTINE OIL 15% EAR DROPS | 2%W/V+ 2.7% W/V+5%W/V+15% W/V | EYE/EAR DROP | ||
ANTI-FUNGAL | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
51 | NATAMYCIN OPHTHALMIC SOLUTION | 0.1% W/V | EYE/EAR DROP | ||
52 | FLUCONAZOLE EYE DROPS | 0.3% W/V | EYE/EAR DROP | ||
CARBONIC ANHYDRASE INHIBITORS | |||||
Sr. No. | GENERIC PRODUCT NAME | STRENGTH | DOSAGE | ||
53 | DORZOLAMIDE EYE DROPS | 2% W/V | EYE/EAR DROP | ||
54 | BRINZOLAMIDE AND BRIMONIDINE TARTRATE EYE DROPS | 1% W/V+ 0.2% W/V | EYE/EAR DROP |
As a global player in the pharmaceutical industry, we understand the importance of compliance with regulatory requirements across different markets.
PHARMAX GLOBAL PVT. LTD
405, Town Centre 2,
Andheri Kurla Road,
Sakinaka, Andheri (E),
Mumbai-400059, India.
+91 22 42635300 / 42635263
Email : info@pharmaxglobal.com
All Rights Reserved by PHARMAX GLOBAL PVT. LTD.